<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David J McClelland</title>
	<atom:link href="http://davidjmcclelland.com/eLearning/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://davidjmcclelland.com/eLearning</link>
	<description>eLearning Designer / Developer</description>
	<lastBuildDate>Thu, 17 Jun 2010 11:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Using Poser Character in Flash ffilmation by David McClelland</title>
		<link>http://davidjmcclelland.com/eLearning/?p=713&#038;cpage=1#comment-274</link>
		<dc:creator>David McClelland</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidjmcclelland.com/eLearning/?p=713#comment-274</guid>
		<description>The jump animation is mostly animated in-game with y-pos tweening - that&#039;s why it looks lame on the analyzer</description>
		<content:encoded><![CDATA[<p>The jump animation is mostly animated in-game with y-pos tweening &#8211; that&#8217;s why it looks lame on the analyzer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Poser Character in Flash ffilmation by Using Poser Character in Flash ffilmation &#124; Flash Player roundup</title>
		<link>http://davidjmcclelland.com/eLearning/?p=713&#038;cpage=1#comment-268</link>
		<dc:creator>Using Poser Character in Flash ffilmation &#124; Flash Player roundup</dc:creator>
		<pubDate>Fri, 14 May 2010 06:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://davidjmcclelland.com/eLearning/?p=713#comment-268</guid>
		<description>[...] My next post will cover how to set up a test rig that I used to display the examples. Read more: http://davidjmcclelland.com/eLearning/?p=713#ixzz0nsr5pqaN [...]</description>
		<content:encoded><![CDATA[<p>[...] My next post will cover how to set up a test rig that I used to display the examples. Read more: http://davidjmcclelland.com/eLearning/?p=713#ixzz0nsr5pqaN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Objects for ffilmation by 3xl</title>
		<link>http://davidjmcclelland.com/eLearning/?p=623&#038;cpage=1#comment-265</link>
		<dc:creator>3xl</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://davidjmcclelland.com/eLearning/?p=623#comment-265</guid>
		<description>I&#039;ll follow your suggestions as soon as possible ;)
Thanks for your anwer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll follow your suggestions as soon as possible <img src='http://davidjmcclelland.com/eLearning/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thanks for your anwer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
