<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David J McClelland</title>
	<atom:link href="http://davidjmcclelland.com/eLearning/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davidjmcclelland.com/eLearning</link>
	<description>eLearning Designer / Developer</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Does Experience Look Like? Closed Captioning.</title>
		<link>http://davidjmcclelland.com/eLearning/?p=838</link>
		<comments>http://davidjmcclelland.com/eLearning/?p=838#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:24:56 +0000</pubDate>
		<dc:creator>David McClelland</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Captivate]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://davidjmcclelland.com/eLearning/?p=838</guid>
		<description><![CDATA[<img src="http://davidjmcclelland.com/eLearning/wp-content/uploads/icons/PracticeSmall.png" width="38" height="34" alt="" title="Practice" /><img src="http://davidjmcclelland.com/eLearning/wp-content/uploads/icons/ToolsSmall.png" width="38" height="32" alt="" title="Tools" /><br/><a href="http://davidjmcclelland.com/eLearning/?p=838"><img class="alignleft size-thumbnail wp-image-843" title="Captivate_icon" src="http://davidjmcclelland.com/eLearning/wp-content/uploads/2010/07/Captivate_icon-150x150.png" alt="" width="75" height="75" /></a><a href="http://davidjmcclelland.com/eLearning/?p=838"><img class="alignleft size-full wp-image-846" title="cc" src="http://davidjmcclelland.com/eLearning/wp-content/uploads/2010/07/cc.png" alt="" width="75" height="75" /></a>
A trainer assigned to "do eLearning" may have shrugged when automatic CC display didn't appear to be an option.]]></description>
		<wfw:commentRss>http://davidjmcclelland.com/eLearning/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alignment Matters</title>
		<link>http://davidjmcclelland.com/eLearning/?p=826</link>
		<comments>http://davidjmcclelland.com/eLearning/?p=826#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:42:25 +0000</pubDate>
		<dc:creator>David McClelland</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://davidjmcclelland.com/eLearning/?p=826</guid>
		<description><![CDATA[<img src="http://davidjmcclelland.com/eLearning/wp-content/uploads/icons/PracticeSmall.png" width="38" height="34" alt="" title="Practice" /><br/><a href="http://davidjmcclelland.com/eLearning/?p=826"><img class="alignleft size-full wp-image-827" title="alignment" src="http://davidjmcclelland.com/eLearning/wp-content/uploads/2010/07/alignment.png" alt="" width="427" height="32" /></a>...that alignment thing becomes a painfully concrete when the PM realizes that they didn't build in time to...]]></description>
		<wfw:commentRss>http://davidjmcclelland.com/eLearning/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Flash with data from a Google Docs Spreadsheet</title>
		<link>http://davidjmcclelland.com/eLearning/?p=809</link>
		<comments>http://davidjmcclelland.com/eLearning/?p=809#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:53:18 +0000</pubDate>
		<dc:creator>David McClelland</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[cool tools]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://davidjmcclelland.com/eLearning/?p=809</guid>
		<description><![CDATA[<img src="http://davidjmcclelland.com/eLearning/wp-content/uploads/icons/TechniquesSmall.png" width="32" height="32" alt="" title="Techniques" /><br/><a href="http://davidjmcclelland.com/eLearning/?p=809"><img class="alignleft size-thumbnail wp-image-820" style="margin: 24px;" title="TitlePic" src="http://davidjmcclelland.com/eLearning/wp-content/uploads/2010/07/TitlePic1-83x150.png" alt="" width="83" height="150" /></a>This concept takes advantage of a useful feature of Google Docs spreadsheets: they can be set up to publish in ATOM format, which is XML...]]></description>
		<wfw:commentRss>http://davidjmcclelland.com/eLearning/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
